Library having having | collection MULTY VALUME REFERENCE BOOKS | ||
S. N | NAME OF REFERENCE BOOKS | SUBJECT | VOL |
1 | PLANT DISEASE | Botany | 1 to 2 |
2 | BOTANY | Botany | 1 to 2 |
3 | COLLEGE BOTANY | Botany | 1 to 2 |
4 | FOOD AND NUTRITION | Botany | 1 to 2 |
5 | FLORA | Botany | 1 to 2 |
6 | ENCYCLOPEDIA OF PLANT | Botany | 1 to 5 |
7 | MODERN COLLEGE BOTANY | Botany | 1 to 3 |
8 | MODERN COLLEGE BOTANY | Botany | 1 to 3 |
9 | ENCYCLOPEDIA OF PLANTS | Botany | 1 to 6 |
10 | TEXT BOOK OF BOTANY | Botany | 1 to 4 |
11 | ENCYCLOPEDIC DICTIONARY OF FOOD AND NUTRETIATE | Botany | 1 to 4 |
12 | FUNDAMENTALS OF MODERN BOTANY | Botany | 1 to 2 |
13 | ENCYCLOPEDIA OF THERMODYNAMICS | Chemistry | 1 to 2 |
14 | ENCYCLOPEDIA OF EXPERIMENTAL CHEMISTRY | Chemistry | 1 to 10 |
15 | INDIAN PHARMACOPEA | Chemistry | 1 to 3 |
16 | TREATISE OF INDIAN MEDICINAL PLANT | Chemistry | 1 to 6 |
17 | COMPENDIIUM OF INDIAN MEDICINAL PLANT | Chemistry | 1 to 6 |
18 | ENCYCLOPEDIA OF NANNOTECHNOLOGY | Chemistry | 1 to 10 |
19 | ENCYCLOPEDIA OF INDUSTRIAL CHEMISTRY | Chemistry | 1 to3 |
20 | COMPEDIUM OF INDIAN MEDICIANAL PLANT | Chemistry | 1 to 5 |
21 | ANALYTICAL CHEMISTRY | Chemistry | 1 to 35 |
22 | ENCYCLOPEDIC DICTIONARY OF MGT. A/C | Commerce | 1 to 2 |
23 | GLOBALIZATION AND HUMAN RESOURCE DEVELOPMENT | Commerce | 1 to 2 |
24 | ENCYCLOEDIA OF TEACHING OF COMMERCE…… | Commerce | 1 to 2 |
25 | ADVANCED ACCOUNTANCY | Commerce | 1 to 2 |
26 | ENCYCLOPEDIA OF E WORLD | Commerce | 1 to 3 |
27 | ENCYCLOPEDIA OF WEST MANAGEMENT | Commerce | 1 to 3 |
28 | HOTEL AND HOSPITAL MANAGEMENT | Commerce | 1 to 3 |
29 | INTERNATIONAL ECONOMICS | Economics | 1 to 2 |
30 | BHANDVAL | Economics | 1 to 3 |
31 | UNIVERSITY HANDBOOK | EDUCATION | 1 to 2 |
32 | WORLD OF LEARNING | EDUCATION | 1 to 2 |
33 | ENCYCLOPEDIA OF CARRIER GUIDENCE | EDUCATION | 1to2 |
34 | MARATHI ENGLISH WAKYA KOSH | English | 1 to 3 |
35 | ENCYCLOPEDIA OF ENGLISH LITERATURE | English | 1 to5 |
36 | ENCYCLOPEDIA BRITANNICA | General | 1 to 32 |
37 | MARATHI VISWA CHARITRA KOSH | General | 1,2,3 4 5 |
38 | BRITTINNICA READEY REFERENCE | General | 1 to 10 |
39 | YOUNG DISCOVERY SERIES (UNIVERSE EARTH ANIMAL) | Geography | 1,2 ,3 |
40 | ENCYCLOPEDIA ECOLOGY AND ENVIRONMENT | Geography | 1 to 10 |
41 | GLOBAL WARMING AND CLAMATE CHANGE | Geography | 1 to 3 |
42 | ENCYCLOPEDIA OF GEOGRAPHICAL SCIENCE AND ENV. | Geography | 1 to 5 |
43 | PERSPECTIVES IN HUMAN GEOGRAPHY | Geography | 1 to 7 |
44 | THE GAZETTER OF INDIA | Geography | 2 ,3 4 |
45 | HINDI VISWA KOSH | Hindi | 1 to 25 |
46 | MAHAN VYAKTITVA AUR VICHAR | Hindi | 1 to 2 |
47 | DHARMA AUR SANSKRITI KOSH | Hindi | 1 to 2 |
48 | HINDI PATRAKARITA KE VIVID AAYAM | Hindi | 1 to 2 |
49 | DALIT PATRAKARITA | Hindi | 1 to 2 |
50 | PATRAKARITA VISVAKOSH | Hindi | 1 to 10 |
51 | HINDI VISVAKOSH | Hindi | 1 to 30 |
52 | BHARTIYA SAHITYA KOSH | Hindi | 1 to 4 |
53 | LAXMI NARAYAN SHARMA GRANTAVALI | Hindi | 1to 9 |
54 | SHRI RAJA SHIV CHATRAPATI | History | 1 to 2 |
55 | DEVI KOSH | History | 1 to 2 |
56 | RESEARCH METHODOLOGY | History | 1 to 2 |
57 | MARATHAYANCHYA ITIHASATIL SADHANE | History | 1 to 5 |
58 | SHAK KARTE SHIVRAI | History | 1 to 4 |
59 | MARATHI RIYASAT | History | 1 to 8 |
60 | ITIHAS VISVAKOSH | History | 1 TO 10 |
61 | ITIHAS VISVAKOSH | History | 1 to 07 |
62 | NAGPUR JILHA | History | 1 to2 |
63 | LATUR JILHA | History | 1 to 2 |
64 | SANSKRUTIK MAHARASHTRA | History | 1to 2 |
65 | DEWEY DECIMAL CLASSFICATION | Lib Sc. | 1 to 4 |
66 | ENCYCLOPEDIA TEACHING OF LIBRARY SCIENCE | Lib Sc. | 1 to 2 |
67 | MAHARASHTRA SHABDKOSH | Marathi | 1to 8 |
68 | STRI SAHITYACHA MAGOVA | Marathi | 1 to 3 |
69 | SANKSHIPTA MARATHI WANGMAYA KOSH | Marathi | 1 to 2 |
70 | BAHUPEDHI VINDA | Marathi | 1 to 2 |
71 | PRADIKSHANA | Marathi | 1 to 2 |
72 | MARATHI WANGMAYACHA ITIHAS | Marathi | 1 to 4 |
73 | AADHUNIK MARATHI WANGMAYACHA ITIHAS | Marathi | 1 |
74 | PRACHIN MARATHI WANGMAYACHA ITIHAS | Marathi | 1 to 4 |
75 | MARATHI WANGMAYA KOSH Marathi granthkar 1050 1857 | Marathi | 1 |
76 | MARATHI WANGMAYA KOSH SAMIKSHA -SADNYA | Marathi | 1 |
77 | MARATHI WANGMAYA KOSH Marathi granthkar Divangat | Marathi | 1 |
78 | MARATHI NATAK KAAL AANI KARTUTVA | Marathi | 1 to 3 |
79 | WOMAN LITERATURE IN INDIAN LANGUAGE | Marathi | 1 to 3 |
80 | SHILPKAR CHARITRA KOSH | Marathi | 1to 4 |
81 | BHARTIYA BHASHATIL STRI SHAITYACHA MAGOVA | Marathi | 1to 3 |
82 | BHARTIYA SAMAJ VIDNAN KOSH | Marathi | 1 to 5 |
83 | MAHARASHTRA CHARTRA GRANTMALA | Marathi | 1 to 50 |
84 | MARATHI VISWA KOSH | Marathi | 1- 3 ,14- 17 |
85 | VISVA CHARITRA KOSH | Marathi | 1 to 5 |
86 | SAMAJIK DNYAN KOSH | Marathi | 1 to 3 |
87 | MARATHI SHABDAKOSH | Marathi | |
88 | ENCYCLOPEDIA OF ALGEBRA | Maths | 1 to 4 |
89 | ENCYCLOPEDA OF GEOMENTRY | Maths | 1 to 3 |
90 | ENCYCLOPEDIA OF CALCULUS | Maths | 1 to 4 |
91 | ENCYCLOPEDIA OF NUMBER THEORY | Maths | 1 to 4 |
92 | ENCYCLOPEDIA OF MATHEMATICS | Maths | 1 to 5 |
93 | ENCYCLOPEDAI OF MODERN MATHEMATICS | Maths | 1 to 9 |
94 | ENCYLOPEDIA OF ATOMIC PHYSICS | Physics | 1 to 3 |
95 | PHYSICS SEMICONDUCTOR DEVICE | Physics | 1 to 2 |
96 | ENCYCLOPEDIA OF PHYSIICS | Physics | 1 to 5 |
97 | PACHYTYA RAJNATIK VICHARAK | Pol Sc | 1 to 2 |
98 | RAJYO MAY RASHTRAPATI SHASHAN | Pol Sc | 1 to 2 |
99 | PRIME MINISTER OF INDIA | Pol Sc | 1 to 2 |
100 | PRISIDENT OF INDIA | Pol Sc | 1 to 2 |
101 | ENCYCLOPEDIA OF SCIENCE AND TECHNOLOGY | Science | 1 to 20 |
102 | BHARTIYA SANSRITI KOSH | Social Sci. | 1 to 10 |
103 | SANDARBHA MAHARASHTRA | Social Sci. | 1 to2 |
104 | ENCYCLOPEDIA INDIA | Social Sci. | 1to 3 |
105 | SAMAJIK DNYAN KOSH | Social Sci. | 1 to 3 |
106 | SAMAJIK DNYAN KOSH | Social Sci. | 1 to 3 |
107 | ENCYCLOPEDIA OF WORLD BIOGRAPHY | Social Sci. | 1 to 5 |
B N A S C College established in the year 1990 , College library have updated 17986books and Journals collection and 781user
Tuesday, 30 September 2014
Multy valume reference books
Wednesday, 24 September 2014
Space News
1) India enters super exclusive Mars club.
2) India only country to achieve feat in first attempt
3) MOM-Mars Orbiter Mission
4) India become first Asian country and fourth space power after Us, Europe,Russia to send a craft to mars
5) MOM carries 5 instrument including Colour camera,, thermal infrared imaging spectrometer, Methan sensor, Mars exospheric natural comosition analyser and laymen alpha photometer
Sunday, 21 September 2014
Friday, 19 September 2014
Tuesday, 16 September 2014
New Title in chemistry
Library Recent Collection having Department as 'Chemistry' | |||||||
AccessionNo | Title | Author | No_ofCopies | ||||
17716 |
Principles of inorganic chemistry | Puri,B R |
1 | ||||
17717 |
Principles of inorganic chemistry | Puri,B R |
1 | ||||
17727 |
Advanced Inorganic Chemistry | Prakash,S |
1 | ||||
17728 |
Advanced Physical Chemistry | Gurdeep,R |
1 | ||||
17729 |
Advanced Inorganic Chemistry | Gurdeep,R |
1 | ||||
17737 |
Spectroscopy | Chatwal,G
R |
1 | ||||
17748 |
Chemical Thermodynamics | Rastogi,R
P |
1 | ||||
17750 |
An Introduction to Drug Design | Pandeya,S
N |
1 | ||||
17769 |
Spectroscopy | Chatwal,G
R |
1 | ||||
17770 |
Post Graduate practical Chemistry Part-I | Patel,H
N |
1 | ||||
17780 |
Textbook Of Organic Chemistry | Bhal,A |
1 | ||||
17781 |
Essentials of Physical Chemistry | Bhal,A |
1 | ||||
17782 |
Fundamentals of Biochemistry | Jain,J L |
1 | ||||
17783 |
Environmental Chemistry | Sharma,B
K |
1 | ||||
17809 |
Organic Reaction Mechanisms | Ahluwalia,V
K |
1 | ||||
17837 |
College practical Chemistry F Y B Sc | Patel,H
N |
1 | ||||
17838 |
College practical Chemistry F Y B Sc | Patel,H
N |
1 | ||||
17839 |
College practical Chemistry F Y B Sc | Patel,H
N |
1 | ||||
17840 |
College practical Chemistry F Y B Sc | Patel,H
N |
1 | ||||
17841 |
College practical Chemistry F Y B Sc | Patel,H
N |
1 | ||||
17842 |
College practical Chemistry F Y B Sc | Patel,H
N |
1 | ||||
17843 |
College practical Chemistry F Y B Sc | Patel,H
N |
1 | ||||
17844 |
College practical Chemistry F Y B Sc | Patel,H
N |
1 | ||||
17845 |
College practical Chemistry F Y B Sc | Patel,H
N |
1 | ||||
17846 |
College practical Chemistry F Y B Sc | Patel,H
N |
1 | ||||
17852 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17853 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17854 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17855 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17856 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17857 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17858 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17859 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17860 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17861 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17862 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17863 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17864 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17865 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17866 |
College organic chemistry F Y B Sc | Rao,R S |
1 | ||||
17882 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17883 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17884 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17885 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17886 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17887 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17888 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17889 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17890 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17891 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17892 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17893 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17894 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17895 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17896 |
College physical and analytical chemistry F Y B Sc | Baliga,K
B |
1 | ||||
17897 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17898 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17899 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17900 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17901 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17902 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17903 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17904 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17905 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17906 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17907 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17908 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17909 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17910 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
17911 |
College inorganic chemistry F Y B Sc | Laxmi devi,K V
S |
1 | ||||
Subscribe to:
Posts (Atom)